2024
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Year SBA 504 | 6.366 | 6.385 | 6.285 | 6.695 | 6.56 | 6.35 | 6.21 | |||||
20 Year SBA 504 | 6.427 | 6.496 | 6.365 | 6.767 | 6.66 | 6.45 | 6.28 | |||||
10 Year SBA 504 | 6.544 | 6.544 | 6.601 | 6.601 | 6.91 | 6.91 | 6.49 | |||||
25 Year Refi SBA 504 | 6.395 | 6.414 | 6.314 | 6.724 | 6.59 | 6.38 | 6.24 | |||||
20 Year Refi SBA 504 | 6.457 | 6.52 | 6.395 | 7.249 | — | 6.48 | 6.31 |
2023
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Year SBA 504 | 6.310 | 6.010 | 6.329 | 5.880 | 6.020 | 6.334 | 6.583 | 6.554 | 6.812 | 7.129 | 7.02 | 6.594 |
20 Year SBA 504 | 6.282 | 5.982 | 6.332 | 5.952 | 6.072 | 6.388 | 6.637 | 6.609 | 6.867 | 7.180 | 7.02 | 6.61 |
10 Year SBA 504 | 6.433 | 6.433 | 6.768 | 6.768 | 6.036 | 6.036 | 7.076 | 7.076 | 7.067 | 7.067 | 7.21 | 7.21 |
25 Year Refi SBA 504 | 6.327 | 6.028 | 6.347 | 5.898 | 6.038 | 6.352 | 6.601 | 6.572 | 6.830 | 7.147 | 7.05 | 6.62 |
20 Year Refi SBA 504 | 6.300 | 6.000 | 6.350 | 5.970 | 6.090 | 6.406 | 6.655 | 6.627 | 6.886 | 7.199 | 7.05 | 6.64 |
2022
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Year SBA 504 | 3.213 | 3.594 | 3.925 | 4.676 | 5.117 | 5.187 | 5.107 | 4.977 | 5.437 | 6.439 | 6.529 | 6.110 |
20 Year SBA 504 | 3.067 | 3.449 | 3.761 | 4.615 | 5.057 | 5.127 | 5.047 | 4.886 | 5.338 | 6.362 | 6.452 | 6.032 |
10 Year SBA 504 | 3.070 | 3.070 | 3.807 | 3.807 | 4.922 | 4.922 | 4.962 | 4.962 | 5.320 | 5.598 | 6.534 | 6.534 |
25 Year Refi SBA 504 | 3.227 | 3.608 | 3.939 | 4.690 | 5.130 | 5.20 | 5.120 | 4.990 | 5.450 | 6.457 | 6.547 | 6.128 |
20 Year Refi SBA 504 | 3.081 | 3.463 | 3.775 | 4.629 | 5.071 | 5.141 | 5.061 | 4.900 | 5.352 | 6.380 | 6.470 | 6.050 |
2021
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Year SBA 504 | 2.692 | 2.752 | 3.043 | 3.073 | 2.933 | 2.883 | 2.813 | 2.863 | 2.973 | 2.912 | 2.922 | 3.023 |
20 Year SBA 504 | 2.653 | 2.714 | 2.995 | 3.016 | 2.845 | 2.764 | 2.694 | 2.744 | 2.855 | 2.765 | 2.775 | 2.875 |
10 Year SBA 504 | 2.438 | 2.438 | 2.684 | 2.684 | 2.612 | 2.612 | 2.591 | 2.591 | 2.673 | 2.372 | 2.793 | 2.793 |
25 Year Refi SBA 504 | 2.733 | 2.794 | 3.084 | 3.114 | 2.974 | 2.924 | 2.854 | 2.904 | 3.014 | 2.926 | 2.936 | 3.036 |
20 Year Refi SBA 504 | 2.696 | 2.757 | 3.038 | 3.058 | 2.887 | 2.807 | 2.737 | 2.787 | 2.898 | 2.779 | 2.789 | 2.889 |
2020
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Year SBA 504 | 3.710 | 3.460 | 2.878 | 3.029 | 2.758 | 2.597 | 2.406 | 2.66 | 2.406 | 2.582 | 2.552 | 2.622 |
20 Year SBA 504 | 3.639 | 3.388 | 2.804 | 2.955 | 2.683 | 2.522 | 2.341 | 2.210 | 2.361 | 2.553 | 2.523 | 2.583 |
For additional information on the funding process see Eagle Compliance, Fiscal/Selling Agent for the SBA. https://www.eaglecompliance504.com/